237
208
Base plate two post lift
Cost-effective first choice
PEAK's commitment to world class products continues with Peak 208. As a cost-effective model, it's equipped with various PEAK advancements: manual single-point lock release, 4 three-stage arms, and high-standard cylinders with imported seals. By delivering high efficiency, durability, and safety, 208 is surely your first choice.
Product has been successfully added to cart
Shopping Cart Total kinds of merchandise
• 4000kg (9,000 lbs) capacity;
• Base plate design, provides an open top which is ideal for low ceiling or taller vehicles;
• Exclusive feature: single-point manual lock release mechanism, disengages both columns simultaneously from one side;
• Four 3-stage arms are suitable for more vehicle;
• Aero cables are used for synchronization;
• Self-lubricating UHMW polyethylene sliders and bronze bush;
• Dual chain-drive hydraulic cylinders, are designed and made on high standard utilizing high quality seals;
• Single-screw rubber pad with pin dia 38mm, comes with 3" extension adapter;
• Automatic arms restraints;
• Toe guards and tool trays come as standard.
Model 208 | | Base plate two post lift |
Lifting Capacity | | 4000kg (9,000 lbs) |
Lifting Time | | 37s |
Max. Lifting height: (w/o extension adapter) | A | 1814mm (71 7/16" )~1846mm(72 11/16") |
Max. Lifting height: (w/ extension adapter) | 1890mm (74 5/8")~1922mm(75 11/16") |
Max. lock height: (w/o extension adapter) | 1774mm (69 13/16" )~1806mm( 71 1/8") |
Max. lock height: (w/ extension adapter) | 1850mm (72 13/16" )~1882mm(74 1/16") |
Overall Height | B | 2850mm (112 1/4") |
Overall Width | C | 3390mm (133 1/2") |
Drive-Thru Clearance | D | 2554mm (100 9/16") |
Width Between Columns | E | 2780mm (109 7/16") |
Minimum Pad Height | F | 89mm (3 1/2") |
Gross Weight | | 577kg (1,272 lbs) |
Motor | | 3.0HP |
QTY of Container | | 25 Units/20'GP 50 Units/40'GP |
Packing Dimension | | 2910 X 450 X 750 mm |
