830
408-HP
4-POST PARKING LIFT
408-HP is the higher model with 12" (300mm) higher than 408-P.
Product has been successfully added to cart
Shopping Cart Total kinds of merchandise
• 3500kg (8,000 lbs) capacity
• PEAK exclusive hidden safety locks and manual single-point release device.
• Double-"S" shape columns to increase the columns strength
• Commercial double safety locks
• Skid proof diamond platform
• Four steel stops as standard configuration for more safety
• Optional: Plastic oil trays(4 pcs), Jack tray (1 pc), Caster Kits(4 pcs)
• Flexible design:
Powerside column can be installed at each corner 220V or 110V single phase power unit.
This parking lift is designed portable, it can be moved easily by using the optional caster kits.
Model 408-HP | 4-Post Parking Lift |
Lifting Capacity | 3500kg (8,000 lbs) |
Lifting Time | 83 Seconds/40 Seconds |
Overall Length (Inc Ramps) A | 5257mm (207") |
Overall Length (No Ramps) B | 4400mm (173 1/4") |
Overall Width C | 2784mm (109 5/8") |
Width Between Columns D | 2438mm (96") |
Max.Lifting Height E | 2172mm (85 1/2") |
Overall Height F | 2405mm (94 5/8") |
Minimum Height G | 155mm (6 1/8") |
Max.Underneath Height H | 2047mm (80 5/8") |
Drive-Thru Clearance I | 2074mm(81 5/8") |
Width Between Runways J | 940mm (37") |
Outside Edge of Runways K | 1890mm(74 3/8") |
Gross Weight | 773Kg (1,704 lbs) |
Motor | 110V 1.5HP/220V 2.0HP |
QTY of Container | 12 Units/20'GP |
Packing Dimension | 4400 X 540 X 750 mm |
| |
